CBSE PSA Class 9th Answer Key 2019 - All students who have taken Central Board of Secondary Education (CBSE) Problem Solving Assessment (PSA) Class 9 Online Examination to be held on 20th November, 2019 (10.00 A.M. to 12.00 P.M) can check their all set (P1, P2, P3 & P4) Answer Key through the official website http://cbse.nic.in/ or http://cbseacademic.in/.
The Central Board of Secondary Education (CBSE) have conducted PSA Exam for class-9 in all schools on 20th November, 2019 (Thursday) from 10.00 a.m. to 12.00 noon.
Problem Solving Assessment - PSA score will be counted towards FA4 assessment for Class 9 students.
Known As: CBSE
Examination: Problem Solving Assessment (PSA)
Mode of Exam: Online
Section: Language Conventions, Qualitative Reasoning and Quantitative Reasoning
Address: Shiksha Kendra, No. 02, Community Centre, Preet Vihar, Delhi 110092
Official Website: http://cbse.nic.in/ or http://cbseacademic.in/
Download Online PSA Class 9th Answer Key 2017
CLASS : 09 BOOKLET SERIES : D2 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 4 | 21 | 4 | 41 | 2 |
02 | 2 | 22 | 3 | 42 | 4 |
03 | 4 | 23 | 4 | 43 | 4 |
04 | 1 | 24 | 4 | 44 | 2 |
05 | 1 | 25 | 1 | 45 | 3 |
06 | 2 | 26 | 3 | 46 | 4 |
07 | 1 | 27 | 2 | 47 | 1 |
08 | 1 | 28 | 4 | 48 | 4 |
09 | 3 | 29 | 1 | 49 | 3 |
10 | 3 | 30 | 1 | 50 | 1 |
11 | 4 | 31 | 3 | 51 | 2 |
12 | 3 | 32 | 1 | 52 | 4 |
13 | 3 | 33 | 2 | 53 | 2 |
14 | 3 | 34 | 1 | 54 | 3 |
15 | 4 | 35 | 4 | 55 | 4 |
16 | 4 | 36 | 4 | 56 | 4 |
17 | 3 | 37 | 3 | 57 | 2 |
18 | 4 | 38 | 1 | 58 | 3 |
19 | 1 | 39 | 3 | 59 | 4 |
20 | 4 | 40 | 4 | 60 | 2 |
-------------------------------------------------------
PSA - 2017 - KEYS
===================
CLASS : 09 BOOKLET SERIES : D2 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 3 | 21 | 3 | 41 | 2 |
02 | 4 | 22 | 2 | 42 | 4 |
03 | 3 | 23 | 1 | 43 | 4 |
04 | 2 | 24 | 3 | 44 | 2 |
05 | 3 | 25 | 1 | 45 | 3 |
06 | 3 | 26 | 3 | 46 | 4 |
07 | 3 | 27 | 2 | 47 | 1 |
08 | 2 | 28 | 4 | 48 | 4 |
09 | 2 | 29 | 1 | 49 | 3 |
10 | 1 | 30 | 1 | 50 | 1 |
11 | 3 | 31 | 3 | 51 | 2 |
12 | 3 | 32 | 1 | 52 | 4 |
13 | 1 | 33 | 2 | 53 | 2 |
14 | 3 | 34 | 1 | 54 | 3 |
15 | 4 | 35 | 4 | 55 | 4 |
16 | 1 | 36 | 4 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 2 |
18 | 3 | 38 | 1 | 58 | 3 |
19 | 4 | 39 | 3 | 59 | 4 |
20 | 3 | 40 | 4 | 60 | 2 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : D3 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 4 | 21 | 2 | 41 | 2 |
02 | 4 | 22 | 1 | 42 | 3 |
03 | 2 | 23 | 4 | 43 | 2 |
04 | 3 | 24 | 1 | 44 | 1 |
05 | 1 | 25 | 2 | 45 | 4 |
06 | 1 | 26 | 4 | 46 | 2 |
07 | 3 | 27 | 2 | 47 | 3 |
08 | 4 | 28 | 1 | 48 | 1 |
09 | 1 | 29 | 3 | 49 | 3 |
10 | 2 | 30 | 1 | 50 | 4 |
11 | 1 | 31 | 1 | 51 | 1 |
12 | 2 | 32 | 4 | 52 | 1 |
13 | 1 | 33 | 2 | 53 | 3 |
14 | 4 | 34 | 4 | 54 | 4 |
15 | 4 | 35 | 1 | 55 | 1 |
16 | 2 | 36 | 3 | 56 | 3 |
17 | 1 | 37 | 2 | 57 | 1 |
18 | 1 | 38 | 2 | 58 | 3 |
19 | 4 | 39 | 1 | 59 | 4 |
20 | 1 | 40 | 4 | 60 | 1 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : D3 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 3 | 41 | 2 |
02 | 3 | 22 | 4 | 42 | 3 |
03 | 3 | 23 | 4 | 43 | 2 |
04 | 4 | 24 | 2 | 44 | 1 |
05 | 4 | 25 | 2 | 45 | 4 |
06 | 4 | 26 | 4 | 46 | 2 |
07 | 4 | 27 | 2 | 47 | 3 |
08 | 4 | 28 | 1 | 48 | 1 |
09 | 4 | 29 | 3 | 49 | 3 |
10 | 3 | 30 | 1 | 50 | 4 |
11 | 4 | 31 | 1 | 51 | 1 |
12 | 2 | 32 | 4 | 52 | 1 |
13 | 4 | 33 | 2 | 53 | 3 |
14 | 1 | 34 | 4 | 54 | 4 |
15 | 2 | 35 | 1 | 55 | 1 |
16 | 2 | 36 | 3 | 56 | 3 |
17 | 4 | 37 | 2 | 57 | 1 |
18 | 2 | 38 | 2 | 58 | 3 |
19 | 4 | 39 | 1 | 59 | 4 |
20 | 1 | 40 | 4 | 60 | 1 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : D4 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 2 | 21 | 3 | 41 | 1 |
02 | 4 | 22 | 4 | 42 | 3 |
03 | 4 | 23 | 3 | 43 | 1 |
04 | 3 | 24 | 2 | 44 | 2 |
05 | 3 | 25 | 4 | 45 | 3 |
06 | 4 | 26 | 2 | 46 | 1 |
07 | 4 | 27 | 3 | 47 | 3 |
08 | 2 | 28 | 1 | 48 | 1 |
09 | 3 | 29 | 3 | 49 | 2 |
10 | 1 | 30 | 2 | 50 | 3 |
11 | 2 | 31 | 4 | 51 | 4 |
12 | 3 | 32 | 1 | 52 | 3 |
13 | 3 | 33 | 4 | 53 | 2 |
14 | 2 | 34 | 4 | 54 | 4 |
15 | 2 | 35 | 2 | 55 | 1 |
16 | 1 | 36 | 3 | 56 | 3 |
17 | 3 | 37 | 4 | 57 | 1 |
18 | 2 | 38 | 2 | 58 | 2 |
19 | 3 | 39 | 4 | 59 | 3 |
20 | 3 | 40 | 3 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : D4 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 2 | 21 | 2 | 41 | 1 |
02 | 2 | 22 | 1 | 42 | 3 |
03 | 3 | 23 | 4 | 43 | 1 |
04 | 1 | 24 | 2 | 44 | 2 |
05 | 2 | 25 | 4 | 45 | 3 |
06 | 1 | 26 | 2 | 46 | 1 |
07 | 2 | 27 | 3 | 47 | 3 |
08 | 2 | 28 | 1 | 48 | 1 |
09 | 4 | 29 | 3 | 49 | 2 |
10 | 2 | 30 | 2 | 50 | 3 |
11 | 1 | 31 | 4 | 51 | 4 |
12 | 2 | 32 | 1 | 52 | 3 |
13 | 4 | 33 | 4 | 53 | 2 |
14 | 2 | 34 | 4 | 54 | 4 |
15 | 3 | 35 | 2 | 55 | 1 |
16 | 4 | 36 | 3 | 56 | 3 |
17 | 3 | 37 | 4 | 57 | 1 |
18 | 2 | 38 | 2 | 58 | 2 |
19 | 4 | 39 | 4 | 59 | 3 |
20 | 2 | 40 | 3 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E1 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 3 | 21 | 1 | 41 | 2 |
02 | 4 | 22 | 2 | 42 | 1 |
03 | 2 | 23 | 2 | 43 | 2 |
04 | 3 | 24 | 2 | 44 | 2 |
05 | 2 | 25 | 2 | 45 | 1 |
06 | 3 | 26 | 4 | 46 | 4 |
07 | 3 | 27 | 2 | 47 | 2 |
08 | 1 | 28 | 3 | 48 | 4 |
09 | 1 | 29 | 1 | 49 | 3 |
10 | 1 | 30 | 3 | 50 | 1 |
11 | 2 | 31 | 4 | 51 | 2 |
12 | 1 | 32 | 2 | 52 | 3 |
13 | 1 | 33 | 1 | 53 | 4 |
14 | 4 | 34 | 3 | 54 | 2 |
15 | 2 | 35 | 1 | 55 | 1 |
16 | 2 | 36 | 2 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 2 |
18 | 3 | 38 | 3 | 58 | 1 |
19 | 2 | 39 | 4 | 59 | 4 |
20 | 2 | 40 | 3 | 60 | 2 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E1 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 4 | 41 | 2 |
02 | 1 | 22 | 1 | 42 | 1 |
03 | 4 | 23 | 1 | 43 | 2 |
04 | 2 | 24 | 3 | 44 | 2 |
05 | 1 | 25 | 2 | 45 | 1 |
06 | 1 | 26 | 4 | 46 | 4 |
07 | 4 | 27 | 2 | 47 | 2 |
08 | 1 | 28 | 3 | 48 | 4 |
09 | 1 | 29 | 1 | 49 | 3 |
10 | 1 | 30 | 3 | 50 | 1 |
11 | 3 | 31 | 4 | 51 | 2 |
12 | 4 | 32 | 2 | 52 | 3 |
13 | 2 | 33 | 1 | 53 | 4 |
14 | 1 | 34 | 3 | 54 | 2 |
15 | 3 | 35 | 1 | 55 | 1 |
16 | 3 | 36 | 2 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 2 |
18 | 2 | 38 | 3 | 58 | 1 |
19 | 1 | 39 | 4 | 59 | 4 |
20 | 3 | 40 | 3 | 60 | 2 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E2 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 2 | 41 | 2 |
02 | 4 | 22 | 1 | 42 | 1 |
03 | 1 | 23 | 4 | 43 | 1 |
04 | 4 | 24 | 4 | 44 | 2 |
05 | 4 | 25 | 4 | 45 | 4 |
06 | 4 | 26 | 1 | 46 | 2 |
07 | 1 | 27 | 2 | 47 | 3 |
08 | 2 | 28 | 3 | 48 | 1 |
09 | 2 | 29 | 2 | 49 | 3 |
10 | 1 | 30 | 2 | 50 | 4 |
11 | 2 | 31 | 1 | 51 | 1 |
12 | 1 | 32 | 4 | 52 | 1 |
13 | 3 | 33 | 2 | 53 | 1 |
14 | 4 | 34 | 4 | 54 | 3 |
15 | 3 | 35 | 1 | 55 | 4 |
16 | 2 | 36 | 3 | 56 | 1 |
17 | 1 | 37 | 3 | 57 | 3 |
18 | 1 | 38 | 1 | 58 | 4 |
19 | 1 | 39 | 4 | 59 | 1 |
20 | 1 | 40 | 2 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E2 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 4 | 21 | 4 | 41 | 2 |
02 | 3 | 22 | 3 | 42 | 1 |
03 | 4 | 23 | 2 | 43 | 1 |
04 | 4 | 24 | 4 | 44 | 2 |
05 | 1 | 25 | 4 | 45 | 4 |
06 | 3 | 26 | 1 | 46 | 2 |
07 | 4 | 27 | 2 | 47 | 3 |
08 | 4 | 28 | 3 | 48 | 1 |
09 | 4 | 29 | 2 | 49 | 3 |
10 | 3 | 30 | 2 | 50 | 4 |
11 | 4 | 31 | 1 | 51 | 1 |
12 | 2 | 32 | 4 | 52 | 1 |
13 | 4 | 33 | 2 | 53 | 1 |
14 | 1 | 34 | 4 | 54 | 3 |
15 | 2 | 35 | 1 | 55 | 4 |
16 | 2 | 36 | 3 | 56 | 1 |
17 | 4 | 37 | 3 | 57 | 3 |
18 | 2 | 38 | 1 | 58 | 4 |
19 | 4 | 39 | 4 | 59 | 1 |
20 | 1 | 40 | 2 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E3 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 3 | 21 | 3 | 41 | 3 |
02 | 3 | 22 | 2 | 42 | 1 |
03 | 4 | 23 | 4 | 43 | 1 |
04 | 2 | 24 | 2 | 44 | 2 |
05 | 3 | 25 | 4 | 45 | 3 |
06 | 2 | 26 | 3 | 46 | 1 |
07 | 3 | 27 | 1 | 47 | 3 |
08 | 4 | 28 | 3 | 48 | 1 |
09 | 4 | 29 | 4 | 49 | 2 |
10 | 2 | 30 | 2 | 50 | 3 |
11 | 2 | 31 | 4 | 51 | 4 |
12 | 1 | 32 | 1 | 52 | 3 |
13 | 2 | 33 | 4 | 53 | 2 |
14 | 3 | 34 | 4 | 54 | 4 |
15 | 4 | 35 | 2 | 55 | 3 |
16 | 1 | 36 | 3 | 56 | 1 |
17 | 3 | 37 | 3 | 57 | 1 |
18 | 3 | 38 | 2 | 58 | 2 |
19 | 3 | 39 | 4 | 59 | 3 |
20 | 3 | 40 | 2 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E3 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 2 | 21 | 1 | 41 | 3 |
02 | 2 | 22 | 2 | 42 | 1 |
03 | 1 | 23 | 2 | 43 | 1 |
04 | 1 | 24 | 4 | 44 | 2 |
05 | 2 | 25 | 4 | 45 | 3 |
06 | 2 | 26 | 3 | 46 | 1 |
07 | 3 | 27 | 1 | 47 | 3 |
08 | 2 | 28 | 3 | 48 | 1 |
09 | 4 | 29 | 4 | 49 | 2 |
10 | 2 | 30 | 2 | 50 | 3 |
11 | 1 | 31 | 4 | 51 | 4 |
12 | 2 | 32 | 1 | 52 | 3 |
13 | 4 | 33 | 4 | 53 | 2 |
14 | 2 | 34 | 4 | 54 | 4 |
15 | 3 | 35 | 2 | 55 | 3 |
16 | 4 | 36 | 3 | 56 | 1 |
17 | 3 | 37 | 3 | 57 | 1 |
18 | 2 | 38 | 2 | 58 | 2 |
19 | 4 | 39 | 4 | 59 | 3 |
20 | 2 | 40 | 2 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E4 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 4 | 41 | 1 |
02 | 3 | 22 | 3 | 42 | 4 |
03 | 4 | 23 | 3 | 43 | 3 |
04 | 3 | 24 | 4 | 44 | 4 |
05 | 4 | 25 | 4 | 45 | 2 |
06 | 4 | 26 | 1 | 46 | 2 |
07 | 1 | 27 | 1 | 47 | 1 |
08 | 2 | 28 | 3 | 48 | 4 |
09 | 3 | 29 | 2 | 49 | 3 |
10 | 3 | 30 | 4 | 50 | 1 |
11 | 2 | 31 | 3 | 51 | 2 |
12 | 1 | 32 | 1 | 52 | 4 |
13 | 4 | 33 | 4 | 53 | 2 |
14 | 4 | 34 | 4 | 54 | 3 |
15 | 1 | 35 | 3 | 55 | 4 |
16 | 3 | 36 | 2 | 56 | 4 |
17 | 4 | 37 | 3 | 57 | 4 |
18 | 4 | 38 | 1 | 58 | 2 |
19 | 4 | 39 | 1 | 59 | 3 |
20 | 1 | 40 | 2 | 60 | 4 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : E4 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 4 | 21 | 3 | 41 | 1 |
02 | 3 | 22 | 2 | 42 | 4 |
03 | 3 | 23 | 1 | 43 | 3 |
04 | 2 | 24 | 3 | 44 | 4 |
05 | 3 | 25 | 4 | 45 | 2 |
06 | 3 | 26 | 1 | 46 | 2 |
07 | 2 | 27 | 1 | 47 | 1 |
08 | 3 | 28 | 3 | 48 | 4 |
09 | 2 | 29 | 2 | 49 | 3 |
10 | 1 | 30 | 4 | 50 | 1 |
11 | 3 | 31 | 3 | 51 | 2 |
12 | 3 | 32 | 1 | 52 | 4 |
13 | 1 | 33 | 4 | 53 | 2 |
14 | 4 | 34 | 4 | 54 | 3 |
15 | 3 | 35 | 3 | 55 | 4 |
16 | 1 | 36 | 2 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 4 |
18 | 3 | 38 | 1 | 58 | 2 |
19 | 4 | 39 | 1 | 59 | 3 |
20 | 3 | 40 | 2 | 60 | 4 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F1 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 3 | 21 | 1 | 41 | 2 |
02 | 4 | 22 | 2 | 42 | 1 |
03 | 2 | 23 | 2 | 43 | 2 |
04 | 3 | 24 | 2 | 44 | 2 |
05 | 2 | 25 | 2 | 45 | 1 |
06 | 3 | 26 | 4 | 46 | 4 |
07 | 3 | 27 | 2 | 47 | 2 |
08 | 1 | 28 | 3 | 48 | 4 |
09 | 1 | 29 | 1 | 49 | 3 |
10 | 1 | 30 | 3 | 50 | 1 |
11 | 2 | 31 | 4 | 51 | 2 |
12 | 1 | 32 | 2 | 52 | 3 |
13 | 1 | 33 | 1 | 53 | 4 |
14 | 4 | 34 | 3 | 54 | 2 |
15 | 2 | 35 | 1 | 55 | 1 |
16 | 2 | 36 | 2 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 2 |
18 | 3 | 38 | 3 | 58 | 1 |
19 | 2 | 39 | 4 | 59 | 4 |
20 | 2 | 40 | 3 | 60 | 2 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F1 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 4 | 41 | 2 |
02 | 1 | 22 | 1 | 42 | 1 |
03 | 4 | 23 | 1 | 43 | 2 |
04 | 2 | 24 | 3 | 44 | 2 |
05 | 1 | 25 | 2 | 45 | 1 |
06 | 1 | 26 | 4 | 46 | 4 |
07 | 4 | 27 | 2 | 47 | 2 |
08 | 1 | 28 | 3 | 48 | 4 |
09 | 1 | 29 | 1 | 49 | 3 |
10 | 1 | 30 | 3 | 50 | 1 |
11 | 3 | 31 | 4 | 51 | 2 |
12 | 4 | 32 | 2 | 52 | 3 |
13 | 2 | 33 | 1 | 53 | 4 |
14 | 1 | 34 | 3 | 54 | 2 |
15 | 3 | 35 | 1 | 55 | 1 |
16 | 3 | 36 | 2 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 2 |
18 | 2 | 38 | 3 | 58 | 1 |
19 | 1 | 39 | 4 | 59 | 4 |
20 | 3 | 40 | 3 | 60 | 2 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F2 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 2 | 21 | 2 | 41 | 3 |
02 | 3 | 22 | 3 | 42 | 4 |
03 | 2 | 23 | 2 | 43 | 3 |
04 | 3 | 24 | 3 | 44 | 4 |
05 | 3 | 25 | 3 | 45 | 2 |
06 | 3 | 26 | 2 | 46 | 4 |
07 | 4 | 27 | 4 | 47 | 1 |
08 | 4 | 28 | 2 | 48 | 3 |
09 | 2 | 29 | 3 | 49 | 1 |
10 | 2 | 30 | 1 | 50 | 2 |
11 | 1 | 31 | 4 | 51 | 3 |
12 | 2 | 32 | 3 | 52 | 3 |
13 | 4 | 33 | 4 | 53 | 2 |
14 | 1 | 34 | 1 | 54 | 3 |
15 | 3 | 35 | 2 | 55 | 1 |
16 | 4 | 36 | 4 | 56 | 1 |
17 | 3 | 37 | 3 | 57 | 3 |
18 | 3 | 38 | 1 | 58 | 1 |
19 | 3 | 39 | 2 | 59 | 2 |
20 | 4 | 40 | 4 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F2 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 1 | 41 | 3 |
02 | 2 | 22 | 2 | 42 | 4 |
03 | 2 | 23 | 4 | 43 | 3 |
04 | 2 | 24 | 2 | 44 | 4 |
05 | 1 | 25 | 3 | 45 | 2 |
06 | 3 | 26 | 2 | 46 | 4 |
07 | 2 | 27 | 4 | 47 | 1 |
08 | 2 | 28 | 2 | 48 | 3 |
09 | 4 | 29 | 3 | 49 | 1 |
10 | 2 | 30 | 1 | 50 | 2 |
11 | 1 | 31 | 4 | 51 | 3 |
12 | 2 | 32 | 3 | 52 | 3 |
13 | 4 | 33 | 4 | 53 | 2 |
14 | 2 | 34 | 1 | 54 | 3 |
15 | 3 | 35 | 2 | 55 | 1 |
16 | 4 | 36 | 4 | 56 | 1 |
17 | 3 | 37 | 3 | 57 | 3 |
18 | 2 | 38 | 1 | 58 | 1 |
19 | 4 | 39 | 2 | 59 | 2 |
20 | 2 | 40 | 4 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F3 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 2 | 21 | 4 | 41 | 2 |
02 | 1 | 22 | 3 | 42 | 4 |
03 | 1 | 23 | 1 | 43 | 4 |
04 | 4 | 24 | 3 | 44 | 2 |
05 | 1 | 25 | 1 | 45 | 3 |
06 | 4 | 26 | 2 | 46 | 4 |
07 | 3 | 27 | 1 | 47 | 2 |
08 | 3 | 28 | 1 | 48 | 2 |
09 | 4 | 29 | 3 | 49 | 3 |
10 | 3 | 30 | 4 | 50 | 4 |
11 | 3 | 31 | 1 | 51 | 1 |
12 | 1 | 32 | 3 | 52 | 4 |
13 | 4 | 33 | 4 | 53 | 3 |
14 | 4 | 34 | 2 | 54 | 1 |
15 | 2 | 35 | 4 | 55 | 4 |
16 | 3 | 36 | 3 | 56 | 2 |
17 | 4 | 37 | 1 | 57 | 3 |
18 | 4 | 38 | 3 | 58 | 2 |
19 | 4 | 39 | 1 | 59 | 4 |
20 | 4 | 40 | 4 | 60 | 4 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F3 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 4 | 21 | 3 | 41 | 2 |
02 | 3 | 22 | 2 | 42 | 4 |
03 | 3 | 23 | 3 | 43 | 4 |
04 | 3 | 24 | 1 | 44 | 2 |
05 | 2 | 25 | 1 | 45 | 3 |
06 | 3 | 26 | 2 | 46 | 4 |
07 | 3 | 27 | 1 | 47 | 2 |
08 | 2 | 28 | 1 | 48 | 2 |
09 | 3 | 29 | 3 | 49 | 3 |
10 | 2 | 30 | 4 | 50 | 4 |
11 | 3 | 31 | 1 | 51 | 1 |
12 | 1 | 32 | 3 | 52 | 4 |
13 | 4 | 33 | 4 | 53 | 3 |
14 | 1 | 34 | 2 | 54 | 1 |
15 | 3 | 35 | 4 | 55 | 4 |
16 | 1 | 36 | 3 | 56 | 2 |
17 | 1 | 37 | 1 | 57 | 3 |
18 | 3 | 38 | 3 | 58 | 2 |
19 | 4 | 39 | 1 | 59 | 4 |
20 | 3 | 40 | 4 | 60 | 4 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F4 | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 1 | 41 | 3 |
02 | 3 | 22 | 1 | 42 | 1 |
03 | 4 | 23 | 1 | 43 | 3 |
04 | 4 | 24 | 1 | 44 | 3 |
05 | 4 | 25 | 3 | 45 | 4 |
06 | 2 | 26 | 4 | 46 | 1 |
07 | 2 | 27 | 2 | 47 | 2 |
08 | 1 | 28 | 1 | 48 | 1 |
09 | 3 | 29 | 2 | 49 | 4 |
10 | 2 | 30 | 2 | 50 | 2 |
11 | 1 | 31 | 4 | 51 | 3 |
12 | 4 | 32 | 2 | 52 | 1 |
13 | 1 | 33 | 3 | 53 | 3 |
14 | 4 | 34 | 2 | 54 | 4 |
15 | 2 | 35 | 1 | 55 | 1 |
16 | 1 | 36 | 1 | 56 | 1 |
17 | 2 | 37 | 4 | 57 | 3 |
18 | 1 | 38 | 2 | 58 | 1 |
19 | 4 | 39 | 4 | 59 | 1 |
20 | 4 | 40 | 1 | 60 | 4 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : F4 | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 4 | 21 | 4 | 41 | 3 |
02 | 3 | 22 | 3 | 42 | 1 |
03 | 1 | 23 | 2 | 43 | 3 |
04 | 4 | 24 | 4 | 44 | 3 |
05 | 4 | 25 | 3 | 45 | 4 |
06 | 3 | 26 | 4 | 46 | 1 |
07 | 4 | 27 | 2 | 47 | 2 |
08 | 4 | 28 | 1 | 48 | 1 |
09 | 3 | 29 | 2 | 49 | 4 |
10 | 2 | 30 | 2 | 50 | 2 |
11 | 4 | 31 | 4 | 51 | 3 |
12 | 4 | 32 | 2 | 52 | 1 |
13 | 4 | 33 | 3 | 53 | 3 |
14 | 1 | 34 | 2 | 54 | 4 |
15 | 2 | 35 | 1 | 55 | 1 |
16 | 2 | 36 | 1 | 56 | 1 |
17 | 4 | 37 | 4 | 57 | 3 |
18 | 2 | 38 | 2 | 58 | 1 |
19 | 4 | 39 | 4 | 59 | 1 |
20 | 1 | 40 | 1 | 60 | 4 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : DF | MEDIUM : | H | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 3 | 21 | 1 | 41 | 2 |
02 | 4 | 22 | 2 | 42 | 1 |
03 | 2 | 23 | 2 | 43 | 2 |
04 | 3 | 24 | 2 | 44 | 2 |
05 | 2 | 25 | 2 | 45 | 4 |
06 | 3 | 26 | 4 | 46 | 3 |
07 | 3 | 27 | 2 | 47 | 2 |
08 | 1 | 28 | 3 | 48 | 4 |
09 | 1 | 29 | 1 | 49 | 2 |
10 | 1 | 30 | 3 | 50 | 3 |
11 | 2 | 31 | 4 | 51 | 2 |
12 | 1 | 32 | 2 | 52 | 2 |
13 | 1 | 33 | 1 | 53 | 4 |
14 | 4 | 34 | 3 | 54 | 2 |
15 | 2 | 35 | 1 | 55 | 1 |
16 | 2 | 36 | 2 | 56 | 4 |
17 | 1 | 37 | 3 | 57 | 2 |
18 | 3 | 38 | 3 | 58 | 1 |
19 | 2 | 39 | 4 | 59 | 4 |
20 | 2 | 40 | 3 | 60 | 3 |
-------------------------------------------------------
PSA - 2015 - KEYS
===================
CLASS : 09 BOOKLET SERIES : DF | MEDIUM : | E | |||
QNO | KEY | QNO | KEY | QNO | KEY |
-------------------------------------------------------
01 | 1 | 21 | 4 | 41 | 2 |
02 | 1 | 22 | 1 | 42 | 1 |
03 | 4 | 23 | 1 | 43 | 2 |
04 | 2 | 24 | 3 | 44 | 2 |
05 | 1 | 25 | 2 | 45 | 4 |
06 | 1 | 26 | 4 | 46 | 3 |
